
| Model | Outright Price | Exchange | |
| MG 502 | $4,400 | $3,600 | |
| MG 506 | $6,000 | $5,000 | |
| MG 507 | $6,900 | $5,900 | |
| MG 512 {>2:1} | $10,500 | $9,000 | |
| MG 514B | $13,500 | $11,500 | |
| MG 514C | $14,500 | $12,500 | |
| MG 514 HD/M | $18,500 | $14,500 | |
| MG 518 | $25,500 | $21,500 | |
| MG 520 | $30,500 | $25,500 | |
| MG 521 | $24,500 | $20,500 | |
| MG 527 | $30,500 | $25,500 | |
| MG 540-O-18" | $56,000 | $44,000 | |
| MG 540-OO-21" | $64,000 | $48,000 | |
|
*RMI reserves the right to change prices. *All exchange units must have acceptable cores, and core charges must be paid until the unit is received and inspected. *New Marine gears oil coolers must be installed for warranty to be valid. *All rebuilt gears come with a limited six month warranty. *Exchange price is a not to exceed price. *Accessories may cost more: coupling, drive ring, oil cooler. |
|||
| Model | Outright Price | Exchange | ||
| RR 300 Box | $24,500 | $19,800 | New Gear Sets $31,500 | |
| RR 303 Box | $34,000 | $27,500 | New Gear Sets $43,000 | |
| CO 10,066 TC1 | $24,500 | $15,000 | ||
| CF 11,556 TC1 | $24,500 | $18,000 | ||
| CF 10,033 TC1 | $20,500 | $13,000 | ||
| CF 11,570 TC1 | $29,500 | $21,000 | ||
| X-205408 (17" Clutch w/ new drive plate) | $2,000 with $1,500 core | |||
| X-205459A (19" Clutch w/ new drive plate) | $6,000 with $5,000 core | |||
|
*$100 Additional charge for special enamel paint
color, any color. |
||||
| Labor Rate | *** 4 hour min. *** | - Mech. Hourly $85 | Overtime $125 | |
| - Helper Hourly $65 | Overtime $ 95 | |||
| Outside Shop | Mech. Hourly $110 | Overtime $160 | ||
| Helper $90 | Overtime $130 | |||
| Mileage $2.00 per mile | ||||